Last Updated: Sep 05, 2008 4:01 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
26,254 of 65,793 players are ranked Goto: 1, 2, 3, 4, 5 ... 259, 260, 261, 262, 263 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Jack-B-Quick 2,106 654 3.22 2.52 13:57:16 2415.25 skill change
2 o-solo 378 127 2.98 2.37 02:39:40 2397.39
3 [U]rge| empty*Music* 716 421 1.70 1.61 07:24:20 2370.61 skill change
4 samitpo - NOER143 346 122 2.84 1.92 03:00:28 2355.22 skill change
5 Kriegott Kills4Coors[E4][EF2] 159,409 81,198 1.96 1.92 1382:15:01 2337.47 skill change
6 X-Big 482 189 2.55 2.73 02:56:37 2323.34 skill change
7 fAn 839 356 2.36 1.39 10:04:14 2242.86 skill change
8 kraut :] 191 73 2.62 2.56 01:14:33 2240.08 skill change
9 Gen. MacArthur Coors [EF] 52,648 41,834 1.26 1.31 667:17:41 2239.38 skill change
10 Baddie| PB&J`? nosound 609 264 2.31 2.30 04:25:18 2236.69 skill change
11 *Coors*rampage[E4][EF2] 133,656 70,663 1.89 2.12 1049:28:01 2232.93 skill change
12 Evitcani 305 124 2.46 2.44 02:05:07 2222.66 skill change
13 De Fault 1,010 369 2.74 2.65 06:20:38 2196.57 skill change
14 pandaMafia***Coors*** 8,466 5,844 1.45 1.18 119:12:34 2195.48 skill change
15 Baddie| PB&J`? 245 67 3.66 2.43 01:40:42 2193.20 skill change
16 LGN | ra is drunk 187 104 1.80 2.63 01:11:08 2190.28 skill change
17 =1nd=Adam<pga> 259 99 2.62 1.78 02:25:53 2186.35 skill change
18 eMg nublet 346 125 2.77 3.40 01:41:45 2186.01 skill change
19 moNstaRRRRRRRRRR. 658 355 1.85 1.93 05:41:20 2185.60 skill change
20 cAmex|SISSY! 3,034 1,806 1.68 1.84 27:26:29 2179.89 skill change
21 LGN | eon[tt] 202 94 2.15 3.39 00:59:30 2169.50 skill change
22 [U]rge|Pe|2s!aN 391 211 1.85 1.30 04:59:51 2168.64
23 [U]rge|kz`=THUG 620 464 1.34 1.21 08:34:02 2163.72 skill change
24 izzue.hk 138 67 2.06 1.16 01:58:31 2162.87 skill change
25 **mojo-jojo**coors** [EF3] 121,239 75,729 1.60 1.28 1578:27:48 2149.92 skill change
26 TeamRev ! Reflex 557 241 2.31 2.33 03:59:26 2147.45 skill change
27 dwarfinstine 450 219 2.05 1.67 04:30:16 2137.24 skill change
28 Boris Grishenko 639 272 2.35 2.13 04:59:39 2135.52 skill change
29 KrazyBulgarian 1,008 797 1.26 1.51 11:08:54 2132.58 skill change
30 D*coors* [EF] 8,299 4,595 1.81 2.17 63:41:14 2129.10 skill change
31 ME SO DORNY! 236 108 2.19 3.49 01:07:33 2126.81
32 Ratt [K_Inc] 549 345 1.59 1.64 05:33:53 2125.82 skill change
33 steve **coors** 30,983 27,447 1.13 1.33 388:23:22 2124.80 skill change
34 B_ReaL=>CB<=[E4][EF2] 28,687 13,591 2.11 1.83 261:19:10 2123.46 skill change
35 CAKE 1,542 856 1.80 1.74 14:44:31 2120.57
36 Inder da Ninja [EF] 92,505 48,385 1.91 2.23 690:22:43 2117.17 skill change
37 [U]rGe| l[!]s[t]e[n] u[p]^ 132 51 2.59 1.75 01:15:36 2107.41 skill change
38 PHO 5,801 3,364 1.72 2.27 42:34:00 2106.72
39 windows95 23,309 20,353 1.15 1.23 315:09:37 2095.25 skill change
40 CoLDTHuG 1,316 759 1.73 1.69 12:59:31 2090.74 skill change
41 KrazyPortuguese*Coors* 3,199 1,756 1.82 1.46 36:26:57 2089.64 skill change
42 zero |2ecoil 401 284 1.41 1.39 04:48:50 2085.25 skill change
43 da_dummy 520 392 1.33 1.28 06:46:52 2085.12 skill change
44 hulk[bbc] 3,347 2,042 1.64 1.65 33:49:27 2081.06 skill change
45 xxxxxL> SUper! 14,831 8,477 1.75 2.24 110:27:38 2080.52 skill change
46 -=A51=-Jon 205 56 3.66 3.28 01:02:29 2078.63
47 GuMiBears *Coors* [EF] 63,605 54,658 1.16 1.40 757:42:47 2076.29 skill change
48 vision[bbc] 15,444 8,258 1.87 2.10 122:33:15 2075.96 skill change
49 mr. hankey.b1zd 44,661 16,114 2.77 2.29 324:31:10 2075.15 skill change
50 shma1tz 158 57 2.77 2.72 00:58:11 2073.51 skill change
51 *AKA*(Malika)====> 1,022 867 1.18 1.26 13:28:17 2072.61 skill change
52 pionz 219 123 1.78 2.38 01:32:06 2066.54 skill change
53 paint 561 435 1.29 1.29 07:13:36 2065.54 skill change
54 Jackson 1,434 1,082 1.33 1.27 18:50:03 2062.86 skill change
55 kind 166 204 0.81 0.61 04:31:44 2061.14 skill change
56 cackmang 229 106 2.16 1.74 02:11:39 2058.08 skill change
57 Outlaw! =>CB<= 36,490 21,317 1.71 1.59 381:59:58 2057.99 skill change
58 wshgre 407 201 2.02 2.12 03:11:45 2056.90 skill change
59 jimbullet|MajorMess 2,722 1,731 1.57 1.57 28:51:28 2056.80
60 RevoLver *Coors* 28,814 19,308 1.49 1.55 310:16:17 2056.73 skill change
61 {CGE}-Priest-I am Rage?! 102 36 2.83 1.98 00:51:36 2055.70 skill change
62 <Woof> IwishIwasMinhLe (^) 1,288 1,116 1.15 1.14 18:52:53 2055.49 skill change
63 <SK> | pokin' holes 2,435 1,646 1.48 1.15 35:09:18 2055.21
64 [AoS]Swave 218 143 1.52 1.49 02:26:11 2054.74
65 Long Beach Shortbus [EF] 88,950 44,701 1.99 2.14 692:52:38 2054.70 skill change
66 lawlz 258 80 3.23 2.26 01:54:11 2053.77 skill change
67 evang 538 291 1.85 1.62 05:32:12 2051.24 skill change
68 -=[*S*K*S*]=- 19,176 11,574 1.66 1.92 166:20:25 2048.51 skill change
69 po 3,279 2,511 1.31 1.13 48:23:09 2048.35 skill change
70 88mm ***Coors*** 16,010 11,553 1.39 1.48 180:29:39 2048.20 skill change
71 Killer Je Min 337 203 1.66 1.41 03:58:23 2047.87
72 T o x ! c [EF3] 147,510 94,032 1.57 1.61 1526:47:12 2043.12 skill change
73 ))TFP(( [Pvt.] Yang 6,384 3,354 1.90 1.68 63:16:15 2040.11 skill change
74 Yesterday{Today}-GreaseGun- 128 58 2.21 2.83 00:45:13 2039.81
75 wordup^ 370 192 1.93 1.71 03:36:57 2039.00 skill change
76 DIESEL_____ 321 168 1.91 1.80 02:58:22 2038.71 skill change
77 Plan-B 49,924 24,446 2.04 1.93 432:00:20 2038.24 skill change
78 moonDoggie 194 119 1.63 1.46 02:12:49 2034.26 skill change
79 slaughter 274 103 2.66 1.82 02:30:57 2032.33
80 Caliban[st] 2,015 618 3.26 3.15 10:38:56 2024.48 skill change
81 war.machine[bbc] 34,682 20,280 1.71 1.96 295:33:44 2023.51 skill change
82 djshadow 83 22 3.77 3.48 00:23:51 2018.44 skill change
83 rune*coors*[EF2] 83,060 44,668 1.86 1.60 867:07:57 2017.25 skill change
84 Sgt. Gordey [2nd ID] 540 382 1.41 1.21 07:25:18 2017.24 skill change
85 B*Coors*[E4][EF2] 110,319 51,451 2.14 2.07 886:52:55 2016.59 skill change
86 sG!-Diego 641 370 1.73 1.39 07:39:57 2016.44 skill change
87 DIMSUM 194 192 1.01 1.43 02:15:21 2014.29 skill change
88 Beast 92 26 3.54 2.99 00:30:46 2008.57
89 Mr Shoveler 784 555 1.41 1.45 09:00:25 2005.60 skill change
90 KrazyPortuguese*Coors* 142 80 1.77 1.15 02:03:07 2005.24 skill change
91 D*coors* [EF] 88,408 56,539 1.56 1.86 793:06:43 2003.56 skill change
92 Cpl DECOY ** COORS ** [EF2] 71,182 69,813 1.02 1.00 1187:17:31 2003.17 skill change
93 |.:aLn:.|Tha Matrix 116 49 2.37 0.72 02:40:12 2000.35 skill change
94 -=[RBR]=-`P!G 131 73 1.79 2.10 01:02:15 1999.35 skill change
95 Qoo~* 239 182 1.31 0.90 04:26:42 1999.02 skill change
96 G-Skillet!!! 255 141 1.81 1.79 02:22:45 1998.84 skill change
97 AloneAssassinates4Coors[EF] 39,574 24,642 1.61 1.26 522:34:40 1998.82 skill change
98 Uh huh{Why me?} 3,815 2,031 1.88 1.98 32:06:58 1998.34 skill change
99 DoGfOoD 5,649 3,435 1.64 1.50 62:35:09 1996.45 skill change
100 MegaDeth 66 *coors* [EF2] 144,243 92,122 1.57 1.66 1447:43:54 1996.26 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 259, 260, 261, 262, 263 Next

Select Language: